Active since: 1993
Audited financial statements:
Referee ratings
Tax benefits
Donor[5] |
Partner[1] |
Volunteer[3] |
Beneficiary[0] |
|
| Current involved | Yes [5] No [0] | Yes [1] No [0] | Yes [3] No [0] | Yes [0] No [0] |
| Number of years of association | 6.8 | 6.0 | 9.67 | 0 |
| Involvement level | High [1] Medium [4] Low [0] | High [0] Medium [1] Low [0] | High [3] Medium [0] Low [0] | High [0] Medium [0] Low [0] |
| Alignment of activities with mission | ||||
| Project planning, execution and effectiveness | ||||
| Definition and measurement of social impact targets | ||||
| Achievement of social impact targets | ||||
| Effectiveness of team | ||||
| Efficiency and effectiveness of service | ||||
| Overall impression |