Active since: 2001
Audited financial statements:
Referee ratings
Tax benefits
Donor[3] |
Partner[2] |
Volunteer[1] |
Beneficiary[1] |
|
| Current involved | Yes [2] No [1] | Yes [2] No [0] | Yes [1] No [0] | Yes [1] No [0] |
| Number of years of association | 3.83 | 2.0 | 4.0 | 3.0 |
| Involvement level | High [2] Medium [1] Low [0] | High [0] Medium [2] Low [0] | High [1] Medium [0] Low [0] | High [0] Medium [1] Low [0] |
| Alignment of activities with mission | ||||
| Project planning, execution and effectiveness | ||||
| Definition and measurement of social impact targets | ||||
| Achievement of social impact targets | ||||
| Effectiveness of team | ||||
| Efficiency and effectiveness of service | ||||
| Overall impression |