Active since: 1996
Audited financial statements:
Referee ratings
Tax benefits
Supporters
Donor[6] |
Partner[0] |
Volunteer[0] |
Beneficiary[0] |
|
| Current involved | Yes [6] No [0] | Yes [0] No [0] | Yes [0] No [0] | Yes [0] No [0] |
| Number of years of association | 338.17 | 0 | 0 | 0 |
| Involvement level | High [4] Medium [2] Low [0] | High [0] Medium [0] Low [0] | High [0] Medium [0] Low [0] | High [0] Medium [0] Low [0] |
| Alignment of activities with mission | ||||
| Project planning, execution and effectiveness | ||||
| Definition and measurement of social impact targets | ||||
| Achievement of social impact targets | ||||
| Effectiveness of team | ||||
| Efficiency and effectiveness of service | ||||
| Overall impression |