Active since: 2002
Audited financial statements:
Referee ratings
Tax benefits
Donor[4] |
Partner[3] |
Volunteer[1] |
Beneficiary[0] |
|
| Current involved | Yes [4] No [0] | Yes [3] No [0] | Yes [0] No [1] | Yes [0] No [0] |
| Number of years of association | 1.75 | 1.5 | 0.0 | 0 |
| Involvement level | High [0] Medium [4] Low [0] | High [0] Medium [1] Low [2] | High [0] Medium [0] Low [1] | High [0] Medium [0] Low [0] |
| Alignment of activities with mission | ||||
| Project planning, execution and effectiveness | ||||
| Definition and measurement of social impact targets | ||||
| Achievement of social impact targets | ||||
| Effectiveness of team | ||||
| Efficiency and effectiveness of service | ||||
| Overall impression |